Capture Cards¶
Captures Overview
Captures are devices that allow you to capture and process a video signal. There are 2 main classes of captures: USB and PCI-E.
USB Captures
- More portable
- Worse price-to-performance ratio
PCI-E Captures
- Lower latency
- You need free PCI-E slot in your computer
List of Known Captures¶
| Name | Connection | Max Resolution | Lag | Price (2025) |
|---|---|---|---|---|
| GC553G2 Live Gamer Ultra 2.1 | USB 3.2 Gen 2 | 2560x1440 (RGB 60Hz) | 50ms | €240 |
| GC575 Live Gamer Ultra 2.1 | PCI-E | 2560x1440 (RGB 60Hz) | --- | €230 |
| GC571 Live Gamer Ultra HD | PCI-E | 2560x1440 (RGB 60Hz) | 125ms | €140 |
| Elgato 4k Pro | PCI-E | 3840x2160 (RGB 60Hz) | 60ms | €300 |
| Elgato 4k X | USB 3.2 Gen 2 | 2560x1440 (RGB 60Hz) | Low | €250 |
| Magewell USB Capture HDMI Gen 2 | USB 3.0 | 1920x1080 (RGB 60Hz) | Low | €300 |
| Magewell USB Capture 4k Plus | USB 3.0 | 2560x1440 (RGB 60Hz) | Low | €550 |
| Magewell USB Capture 4k Pro | USB 3.2 Gen 2x2 | 3840x2160 (RGB 60Hz) | Low | €650 |
| GC551G2 Live Gamer Extreme 3 | USB 3.0 | Not supported (No RGB) | --- | €140 |
| GC555 Live Gamer Bolt | Thunderbolt 3 | 3840x2160 (RGB 60Hz) | --- | €200 |
| UGREEN UG701 | USB 3.2 Gen 2 | 2560x1440 (RGB 120Hz) | --- | €161 |
| VC-007PRO | USB 3.2 Gen 1 | 1920x1080 (RGB 60Hz) | --- | €69 |
| ORICO IS6 | USB 3.2 Gen 2 | 2560x1440 (RGB 60Hz) | --- | €129 |
Recommended
The Elgato 4k Pro (PCI-E) offers the best balance of resolution, lag, and price for 4K RGB capture.
Magewell USB Capture HDMI 4K Pro Warning
This capture card requires USB 3.2 Gen2x2 (20Gbps) for full 4K60 quality. Gen2x2 is extremely rare on laptops.
Read our USB 3.2 Gen2x2 Reality Check before purchasing.